Filters designed for astrophotophotography |
. Click on the Model No. to browse for the details. |
Model No. | Type | Description | Remarks |
NBZ-II | Dual band nebula booster | A dual band filter that transfers OIII and H-alpha emmission lines - band width 8nm at OIII & 10nm at H-alpha (+/-0.4nm) respectively. | New! |
DTD | Galaxy&Nebula booster plus comet enhancer | A new generation filter covering multiple objects including comets, galaxies, the Milky Way, and emission and reflection nebulae, by making use of the extra tranmission in the NIR region. | New! |
GNB | Galaxy&Nebula booster | The world-first galaxy & nebula booster filter, additionally making use of the near IR region. | |
NBZex | Dual band nebula booster | A dual band filter that transfers OIII and H-alpha emmission lines - band width 12nm (+/-0.4nm). Supports from F1.8 to infinity. | discon'd |
NB12 | Dual band nebula booster | A dual band filter that transfers OIII and H-alpha emmission lines - band width 12nm (+/-0.4nm). Used with an IR/UV-cut filter in combination. | discon'd |
HEUIB-II | H-alpha enhancement with UV/IR suppression | A filter for enchanced H-alpha nebula observations with UV/near IR suppressiong function - especially removing red end spectrum interference | |
Night glow suppression | The world-first filter that suppresses both man-made and night glow interferences to the green , orange and red ranges. | ||
Dual band nebular booster | A filter that enables OSC cameras to shoot the H-beta, OIII, H-alpha and NII ranges of emission nebulae at a higher contrast rate. | Ltd Q'ty |
|
NB3-PM | Nebular booster | for OIII and SII | Ltd Q'ty |
ODW | Clear filter | A clear filter to correct the optical distance |
All Copyrights Reserved by ICAS Enterprises |